Explore Beaumont!
Real Estate Statistics
| Average Price | $572K |
|---|---|
| Lowest Price | $280K |
| Highest Price | $1.1M |
| Total Listings | 158 |
| Avg. Days On Market | 49 |
| Avg. Price/SQFT | $299 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
| Average Price | $572K |
|---|---|
| Lowest Price | $280K |
| Highest Price | $1.1M |
| Total Listings | 158 |
| Avg. Days On Market | 49 |
| Avg. Price/SQFT | $299 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
