Explore St. Albert!
Real Estate Statistics
Average Price | $641K |
---|---|
Lowest Price | $124K |
Highest Price | $5.4M |
Total Listings | 215 |
Avg. Days On Market | 44 |
Avg. Price/SQFT | $345 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
Average Price | $641K |
---|---|
Lowest Price | $124K |
Highest Price | $5.4M |
Total Listings | 215 |
Avg. Days On Market | 44 |
Avg. Price/SQFT | $345 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)