Explore St. Albert!
Real Estate Statistics
| Average Price | $665K |
|---|---|
| Lowest Price | $99.9K |
| Highest Price | $5.5M |
| Total Listings | 249 |
| Avg. Days On Market | 54 |
| Avg. Price/SQFT | $354 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
| Average Price | $665K |
|---|---|
| Lowest Price | $99.9K |
| Highest Price | $5.5M |
| Total Listings | 249 |
| Avg. Days On Market | 54 |
| Avg. Price/SQFT | $354 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
