Explore Devon!
Real Estate Statistics
| Average Price | $547K |
|---|---|
| Lowest Price | $205K |
| Highest Price | $760K |
| Total Listings | 21 |
| Avg. Days On Market | 35 |
| Avg. Price/SQFT | $302 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
| Average Price | $547K |
|---|---|
| Lowest Price | $205K |
| Highest Price | $760K |
| Total Listings | 21 |
| Avg. Days On Market | 35 |
| Avg. Price/SQFT | $302 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
