Explore Leduc!
Real Estate Statistics
| Average Price | $514K |
|---|---|
| Lowest Price | $180K |
| Highest Price | $899K |
| Total Listings | 203 |
| Avg. Days On Market | 48 |
| Avg. Price/SQFT | $293 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
| Average Price | $514K |
|---|---|
| Lowest Price | $180K |
| Highest Price | $899K |
| Total Listings | 203 |
| Avg. Days On Market | 48 |
| Avg. Price/SQFT | $293 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
