Explore Leduc!
Real Estate Statistics
Average Price | $527K |
---|---|
Lowest Price | $137K |
Highest Price | $1.2M |
Total Listings | 180 |
Avg. Days On Market | 38 |
Avg. Price/SQFT | $302 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
Average Price | $527K |
---|---|
Lowest Price | $137K |
Highest Price | $1.2M |
Total Listings | 180 |
Avg. Days On Market | 38 |
Avg. Price/SQFT | $302 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)