About 206 4806 48 Avenue
Rare find in a central location, 2 bedroom, 2 full bathrooms, 900 sq ft condo.This corner unit has a number of superior features compared to all the recent sales in the complex including: central air conditioning, vinyl plank flooring, larger size, more desirable floor plan, gas fireplace, larger southeast corner balcony, lots of dimmable lighting. Kitchen features white cabinets, quartz countertops and new stainless steel appliances. Living room is wider and has corner gas fireplace and patio doors to the corner balcony. Master bedroom is large, has attractive ceiling fan and 4 pc ensuite. 2nd bedroom is a good size. 4 pc main bathroom is adjacent to the 2nd bedroom ( great for company). Heating is forced air. Complex is well managed and has on site manager. Condo fees are very reasonable being that they include heat, water and sewer. Heated underground parking. Walking distance to amenities including: restaurants, shopping, medial services and hospital, library, eye clinic, civic centre and more.
Features of 206 4806 48 Avenue
MLS® # | E4439761 |
---|---|
Price | $189,854 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 908 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 206 4806 48 Avenue |
---|---|
Area | Leduc |
Subdivision | Central Business District (Leduc) |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 8S2 |
Amenities
Amenities | On Street Parking, Air Conditioner, Deck, Exercise Room, Party Room, Secured Parking, Security Door, Social Rooms, Storage Cage |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner |
# of Stories | 5 |
Stories | 5 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 31st, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $459 |
Listing Details
Office | Courtesy Of Colin Bland Of Maxwell Heritage Realty |
---|