Explore Devon!
Real Estate Statistics
Average Price | $441K |
---|---|
Lowest Price | $189K |
Highest Price | $900K |
Total Listings | 20 |
Avg. Days On Market | 52 |
Avg. Price/SQFT | $290 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
Average Price | $441K |
---|---|
Lowest Price | $189K |
Highest Price | $900K |
Total Listings | 20 |
Avg. Days On Market | 52 |
Avg. Price/SQFT | $290 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)