Explore Devon!
Real Estate Statistics
Average Price | $383K |
---|---|
Lowest Price | $198K |
Highest Price | $675K |
Total Listings | 12 |
Avg. Days On Market | 30 |
Avg. Price/SQFT | $271 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
Average Price | $383K |
---|---|
Lowest Price | $198K |
Highest Price | $675K |
Total Listings | 12 |
Avg. Days On Market | 30 |
Avg. Price/SQFT | $271 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)