Explore Leduc!
Real Estate Statistics
Average Price | $607K |
---|---|
Lowest Price | $116K |
Highest Price | $10.7M |
Total Listings | 112 |
Avg. Days On Market | 60 |
Avg. Price/SQFT | $296 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
Average Price | $607K |
---|---|
Lowest Price | $116K |
Highest Price | $10.7M |
Total Listings | 112 |
Avg. Days On Market | 60 |
Avg. Price/SQFT | $296 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)