Explore Sherwood Park!
Real Estate Statistics
| Average Price | $530K |
|---|---|
| Lowest Price | $155K |
| Highest Price | $2M |
| Total Listings | 128 |
| Avg. Days On Market | 59 |
| Avg. Price/SQFT | $360 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
Real Estate Statistics
| Average Price | $530K |
|---|---|
| Lowest Price | $155K |
| Highest Price | $2M |
| Total Listings | 128 |
| Avg. Days On Market | 59 |
| Avg. Price/SQFT | $360 |
Community statistics are calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed.
Property Types (active listings)
